Dead Cells Weapons
We are preparing to move all Fandom and Gamepedia logins to a unified login system. If you have an account on Fandom with the same username as on Gamepedia, we have a very simple set of instructions to resolve the conflicting username. Further work will be done to resolve other username conflicts later.
Dead Cells Update 1.6 Best Weapons - MELEE Tier List! Over Explained (Designed for 4BC & 5BC) Feel free to give me any feedback in the comments and like the video if you want to see more patch.
All ranged weapons scale with Tactics, but some of them can also scale with Brutality or Survival.
Two major classes of ranged weapons exist: bows and crossbows, which usually have limited ammunition, and spells, magic weapons which do not have ammunition. Some weapons with ammo cannot benefit from the effect of the Ammo mutation, they are denoted with † in the following table (namely Frost Blast, Hokuto's Bow, Ice Shard and Boomerang).
Icon | Name | Description | Blueprint Location | Base DPS | Base Special Damage | Scaling |
---|---|---|---|---|---|---|
Beginner's Bow | Ammo: 6 Ammo comes back after enemies are killed. The Jailer's son was getting pretty good at hunting rats with this.. | Starter bow until Random Starter Bow is purchased (found in secret tile near the place where you start afterwards) | 100 DPS | N/A | ||
Multiple-nocks Bow | Ammo: 18 Shoots 3 arrows at the same time. | Always unlocked | 190 DPS | N/A | ||
Throwing Knife | Ammo: 8 Causes bleeding (22 DPS for 3 seconds). Automatically targets the nearest enemy. | Always unlocked | 14 DPS | 22 bleeding DPS | ||
Electric Whip | Automatically targets nearby enemies. When you strike an enemy nearby ennemies also takes 50% damage Ignores shields. | Always unlocked | 184 DPS | 235 critical DPS | ||
Firebrands | Burns enemies and the ground (19 DPS for 3 sec). Light my fire ! | Always unlocked | 8 DPS | 19 burning DPS | ||
Frost Blast | Ammo: 4 † Freezes enemies in front of you. No damage if the target is already frozen. | Always unlocked | 48 DPS | N/A | ||
Bow and Endless Quiver | Unlimited ammo. Last shot is a critical hit! 'You can never have too many arrows' - Legolas | Dropped by Undead Archer (0.03% chance) | 133 DPS | N/A | ||
Marksman's Bow | Ammo: 6 Inflicts a critical hit at long range. Slow, but devastating at long range. A sniper's delight. | Found behind the Timed Door (closes after 8 minutes) before the Ossuary | 50 DPS | 300 critical DPS | ||
Infantry Bow | Ammo: 5 Inflicts a critical hit at close range. A bow specially designed for hand-to-hand combat. | Dropped by Undead Archer (1.7% chance) | 68 DPS | 189 critical DPS | ||
Quick Bow | Ammo: 15 Inflicts a critical hit if the target has 2 or more arrows stuck in its body. Speed at the cost of precision. | Behind the starting point in the Prisoners' Quarters, up some ledges on the wall | 75 DPS | 248 critical DPS | ||
Ice Bow | Ammo: 4 Briefly freezes enemies. | Dropped by Undead Archer (0.4% chance) | 46 DPS | N/A | ||
Heavy Crossbow | Ammo: 15 Shoots several short-range bolts at once. A point-blank blast. | Dropped by The Concierge on 3rd kill | 280 DPS | N/A | ||
Repeater Crossbow | Ammo: 30 Fires multiple bolts, periodically immobilising enemies. Inflicts critical hits on immobilised targets. | Dropped by Dark Tracker (0.4% chance) | 160 DPS | 370 DPS | ||
Hokuto's Bow | Ammo: 2 † Marks the enemy, who then takes +75 DPS for 20 sec. If the enemy dies, the mark spreads. You don't know it yet, but you're already dead. | Dropped by Cannibal (1.7% chance) | 25 DPS | 75 extra DPS | ||
Ice Crossbow | Ammo: 9 Tap to freeze enemies. Hold to inflict critical damage. | Dropped by The Time Keeper on 4th kill | 60 DPS | 171 critical DPS | ||
Explosive Crossbow | Ammo: 4 Bolts explode in the area of effect. Any enemy hit by a bolt suffers a critical wound. | Can be found in the Promenade of the Condemned through the three locked doors | 100 DPS | 123 critical DPS | ||
Nerves of Steel | Ammo: 4 Inflicts a critical hit if the arrow is shot at right moment. | To the far right in the Ramparts, by jumping on top of an invisible platform. This weapon can only be unlocked under the special circumstance, that the last tower does NOT have the exit to the next stage or the secret amethyst. | 50 DPS | 213 critical DPS | ||
Alchemic Carbine | Poisons its victims (20 DPS for 6 seconds). | In a secret room in the Ancient Sewers, through a long hole obscured by vines that can be rolled through. | 18 DPS | 20 poison DPS | ||
Lightning Bolt | Hold to inflict critical hits. Join the dark side. | Dropped by Inquisitor (1.7% chance) | 114 DPS | 331 critical DPS | ||
Fire Blast | Burns enemies and any ground in range. Inflicts critical hits when oil is present. Toasts enemies to a rich golden brown. | Dropped by Masker (1.7% chance) | 150 DPS | 196 critical DPS | ||
Ice Shard | Ammo: 3 † Slows down enemies during 3 sec. Inflicts critical hits on targets is in water or covered in oil. | Dropped by The Time Keeper on 3rd kill | 58 DPS | 232 critical DPS | ||
Pyrotechnics | Launches multiple flaming projectiles. Inflicts critical damage on targets covered in oil. | Dropped by Caster (1.7% chance) | 102 DPS | 185 critical DPS | ||
Boomerang | Ammo: 1 † Comes back to you automatically. Old faithful. | Behind the third locked door in High Peak Castle (next to the exit to the Throne Room). Requires the Spider Rune / Homunculus Rune or an amulet with two extra air jumps to reach the Blueprint. | 89 DPS | N/A | ||
The Boy's Axe | Ammo: 1 Roots the victim. Inflicts 135 damage when called back to the user. Boi. | Dropped by Ground Shaker (1.7% chance) | 110 DPS | 214 max DPS | ||
War Javelin | Ammo: 1 Impales all enemies in its path. If they're close to a wall they take 90 extra damage. The javelin must be retrieved (if not, it comes back automatically after 10 seconds). | At the end of an obstacle course in Cavern (next to the exit to the Guardian's Haven). | 110 DPS | N/A | ||
Magic Missiles | Automatically targets the nearest enemy. | Dropped by Arbiter (0.4% chance) | 111 DPS | N/A | ||
Hemorrhage | Ammo: 5 Causes bleeding (25 DPS for 3 seconds). Deals a critical hit if the target is bleeding or poisoned. | Dropped by Magistrate of Death (10% chance) | 47 DPS | 187 critical DPS 25 bleeding DPS | ||
Sonic Crossbow | Ammo: 20 Fires through enemies and keeps shooting when held down. Inflict critical hits to the targets behind the first enemy. | Found at the top of the exit tower in Astrolab, requires Apex key. | 136 DPS | 273 critical DPS | ||
Blowgun (TBS) | Ammo: 5 Inflicts a critical hit if you hit an enemy from behind. | Dropped by Blowgunner (100% chance) | 57 DPS | 343 critical DPS |
†: not affected by the Ammunition mutation
(TBS): item only available with the Bad Seed DLC
Wheely 4 game. Wheely 4 Are you ready to play a great game of skill with Red Car Wheely 4 our red car with the hero of the game Wheely 4 so tired of waiting to be sold in galleries and the biggest dream that decides to hit the road to join the big race. Do you want to help the cute Wheely 4 part of obstacles in front of you, the Wheely 4 through boxes and other tools you need transportation to other departments.